States and Counties Covered by DTHPO
The areas below were once inhabited, or were probably inhabited, by the Delaware tribe in the past several thousand years. The Delaware Tribe of Indians requests to be involved in consultations with any NAGPRA or Section 106-related activities in these areas.
State | Approximate Dates of Occupation | Counties |
---|---|---|
Connecticut | Prehistoric to AD 1700 | Fairfield Litchfield New Haven |
Delaware | Prehistoric to AD 1700 | All |
Indiana | Historic (1795-1820) | Delaware Hamilton Madison |
Kansas | Historic (1830-1867) | Atchison Douglas Jackson Jefferson Johnson Leavenworth Shawnee Wyandotte |
Maryland | Prehistoric to AD 1700 | Anne Arundel Baltimore Calvert Caroline Cecil Charles Dorchester Herford Howard Kent Prince George’s Queen Anne’s Somerset St. Mary’s Talbot Wicomico Worcester |
Massachusetts | Prehistoric to AD 1700 | Berkshire Hampden Hampshire |
Missouri | Historic (1820-1830) | Barry Bolinger Cape Girardeau Christian Greene Lawrence Madison Perry St. Francis St. Genevieve Stone Taney Wayne Webster |
New Jersey | Prehistoric to AD 1737 | All |
New York | Prehistoric to AD 1737 | Albany Bronx Broome Columbia Delaware Dutchess Greene Kings Nassau New York Orange Putnam Queens Rensselaer Rockland Saratoga Schenectady Sullivan Ulster Warren Washington Westchester |
Ohio | Historic (18th century) |
Ashland |
Oklahoma | Historic (1867-present) | Craig Nowata Rogers Tulsa Washington |
Pennsylvania (eastern) |
Prehistoric to AD 1737 | All |
Pennsylvania (western) |
Historic (18th centuy) | All |
Vermont | Prehistoric to AD 1700 | Addison Bennington Chittenden Rutland Washington |
Virginia | Prehistoric to AD 1700 | Accomack Northampton |